Some of the common types of o ring materials include ptfe nitrile buna neoprene epdm rubber and fluorocarbon viton.
													
																	O ring materials. 
									
	
		
	
																	Fkm also known as viton a registered trademark name of the chemours company is fluorocarbon a brand of synthetic rubber and fluoropolymer elastomer. 
																	For more information on our o ring materials please visit our contact page or fill in the ask eriks form below. 
																	The information below along with consultation with the resources. 
																	We offer o ring materials in custom and industry standard sizes. 
															
													
									
	
		
	
																	O ring materials and types. 
																	O ring material family chemical compatibility temperature resistance and other properties all factor in to o ring material selection for an application. 
																	Below is a summary of the different commonly used o ring materials and types. 
																	Each material page has a table with the available datasheets in pdf. 
															
													
									
	
		
	
																	Typical part number for a metric o ring id x cs material shore hardness 2x1n70 defines this o ring as 2mm id with 1mm cross section made from nitrile rubber which is 70sh. 
																	This popular o ring material family comparison shows basic rubber material family properties and performance plastic properties. 
																	Bs o rings are defined by a standard reference. 
																	Silicone and kalrez o ring materials are also widely used especially in high temperature applications. 
															
													
									
	
		
	
																	Buna nitrile buna is the most widely used o ring elastomer compound.